Price List
COMPLIANCE SERVICE RATE | |
Company name reservation (COR9.1 form) | R120.00 |
Company name reservation extension (COR9.2 form) | R90.00 |
Resubmit name if name has expired or rejected by The Commission | R120.00 |
New Private Company Registration Short version – Pty Ltd | R450.00 |
New Private Company Registration Long version – Pty Ltd | R1200.00 |
New Personal Liability Company registration – Inc | R1000.00 |
New Non-Profit Company Registration | R450.00 |
Non-Profit Organisation – With Department of Social Development | R800.00 |
Co-Operative Registration | R650.00 |
Memorandum of incorporation amendments | R550.00 |
Application to convert a close corporation to a private company | R950.00 |
Special resolutions for companies (per resolution) | R430.00 |
Certificate disclosures of Companies | R120.00 |
Share certificate | R150.00 |
Reinstatement of deregistered company (not through non-compliance) | R800.00 |
Appointment/registration of director | R400.00 |
Change of Company Name | R450.00 |
Deregistration of Company or CC | R550.00 |
Change of address of registered office | R200.00 |
Voluntary Liquidations | R1300.00 |
Location of records office facility | R550.00 pa |
Change the Year End – PTY | R400.00 |
Change Name – PTY | R450.00 |
Consolidation of MOI | R1200.00 |
Maintenance of statutory records | R550.00 pa |
CIPC annual return – Excluding CIPC Fees | |
CIPC annual return – Company – Less than R1 Million turnover | R300.00 |
CIPC annual return – Company – Less than R1 Million turnover (late submission) | R470.00 |
CIPC annual return – Company – At least R1 Million but less than R10 Million Turnover | R550.00 |
CIPC annual return – Company – At least R1 Million but less than R10 Million Turnover (late submission) | R600.00 |
CIPC annual return – Company – At least R10 Million but less than R25 Million Turnover | R3000.00 |
CIPC annual return – Company – At least R10 Million but less than R25 Million Turnover (late submission) | R4000.00 |
CIPC annual return – Company – R25 Million or more turnover | R4800.00 |
CIPC annual return – Company – R25 Million or more turnover (late submission) | R6900.00 |
CIPC annual return – Close Corporation | R350.00 |
CIPC annual return – Close Corporation (late submission) | R550.00 |
CIPC Searches | R300.00 |
Credit Searches (Individual) | R300.00 |
Credit Searches (Company) | R950.00 |
Written confirmations and formal letters on behalf of clients to third Parties | R750.00 |
Annual company secretarial fee (maintenance and safekeeping of company registers and minutes / statutory updates) | R1750.00 |
Close Corporation CK amendments | R350.00 |
Trade Mark Registration | Quote Request |
Trust Registrations | R1,900.00 |
CC related Registrations | |
Basic CC amendments (Change in composition of members, accounting officer, member, members of CCs addresses, members contributions and % ownership) | R550.00 |
Comprehensive CC amendment (including change name of CC and change in principal business) | R550.00 |
Conversion from CC to (Pty) Ltd | R950.00 |
TAX SERVICE RATES | |
Income Tax Registrations | R500.00 |
PAYE/UIF/SDL Registration (SARS) | R1299.00 |
VAT Registration | R1499.00 |
PAYE Registration | R630.00 |
Tax return – Company | R750.00 |
Tax return – Individual (Basic) | R350.00 |
Tax return – Individual (Travel Allowance) | R500.00 |
Tax return – Individual (Complicated) | R350 p/hour |
Tax Compliance Status/Tax Clearance application (tender/good standing) (new company) | R350.00 |
Tax Compliance Status/Tax Clearance application (tender/good standing) (old company) | Quote Request |
Tax Clearance application (foreign investment) | R450.00 |
Submission of VAT201 via e-filing | R350.00 |
Submission of EMP201 via e-filing | R350.00 |
Income Tax Exemption Application (PBO) | R1199.00 |
IRP 5 preparation and reconciliation (per employee) | R150.00 |
Submission of annual WCA return | R350.00 |
Submission of UI19 form at the Department of Labour | R350.00 |
Application for tax directives | R550.00 |
Tax advisory and strategy | R550.00 |
Import license | R1,200 |
Import and export license | R1,850 |
UIF SERVICE RATES | |
UIF Registration with Department of Labour | R550.00 |
EME BEE SERVICE RATES | |
BEE Affidavit | R100.00 |
EME BEE Certificate (company less than 12 month) | R499.00 |
EME BEE Certificate (Turnover under R5 million) | R599.00 |
CIBD SERVICE RATES | |
CIDB Registration (GR 1) | R800.00 |
Renewal | R800.00 |
GOVERNMENT DATABASE REGISTRATION RATES | |
1 Municipality database registration | R550.00 |
Central database registration | R250.00 |
COIDA SERVICE RATES | |
Registration for WCA at Department of Labour / COIDA Registration | R600.00 |
Application for a letter of Good standing/or Renewal – Compensation Fund | R410.00 |
File Return of Earnings with Compensation Fund on your behalf | R350.00 |
BOOKKEEPING RATES | |
Collection and delivery of information | R25.00 per km |
Sorting of documentation (when not filed) | R750 per month |
Processing of information on Pastel (incl management reports) | R750 per month |
Extra cost for processing larger quantities (per assessment by Principal) | R600 |
Debtors management (invoicing, statements & payment follow ups) | R799.00 |
Extra cost for processing larger quantities (per assessment by Principal) | R599.00 |
PAYROLL RATES | |
Salary preparation, payslips and submission of Emp 201(Less than 25 employees) | R85 per employee |
Salary preparation, payslips and submission of Emp 201 (More than 25 employees) | R115 per employee |
Annual Financial Statements, Assurance Services and Income Tax Services | |
Prices subject to client maintaining their own records. A correct trial balance must be provided, otherwise a surcharge may be added | |
Individual basic income tax – IRP5 only (includes administration) | R430 per year |
Individual income tax – with additional income sources (includes administration & provisional tax) | R 1150 per year |
Individual income tax – with commission earning (includes administration & provisional tax) | R1550 per year |
Sole Proprietor annual financial statements & income tax (includes administration and provisional tax) | R 3500 per year |
Partnership annual financial statement & income tax (includes administration and provisional tax) | R3 500 per year |
Close Corporation annual financial statements & income tax (includes administration and provisional | R4 999 per year |
Company annual financial statements & income tax (includes administration and provisional tax) | R4 999 per year |
Additional cost for capital gains tax calculations included above | R899 per year |
BRANDING AND DESIGN | |
Logo Design | R350.00 |
Business Cards (500 Laminated Cards Single Sided) | R495.00 |
Business Cards (500 Not Laminated Cards Single Sided) | R450.00 |
Web design/development (5 pages website) | R950.00 |
Web design/development (more than 5 pages website) | Quote Request |
Business Planning and Advisory | |
Business Profile (standard design) | R350.00 |
Business profile (graphical design) | R590.00 |
Marketing Strategies and Plans | Quote Request |
OTHER SERVICES RATES | |
Available on quote request |